Within the RISKSUR Project, 36 Deliverables were achieved. These documents reflect the project's results and are composed and reviewed by the RISKSUR experts. Public Deliverables (PU) are provided for download in the list below.
Deliverable N° | Deliverable Title | Lead Beneficiary | Person Months | Nature | Dissemination Level* |
---|---|---|---|---|---|
1.1 | Mapping of systems and decision makers (Research Brief) | The Royal Veterinary College | 9.35 | Report | PU |
1.2 | Evaluation methods of surveillance systems and current practices | The Royal Veterinary College | 8.75 | Report | PU |
1.3 | Current surveillance characteristics and evaluation criteria | The Royal Veterinary College | 8.5 | Report | PU |
1.4 | Evaluation matrix | Centre de Coopération International en Recherche Agronomique pour le Développement | 8.25 | Report | PU |
1.5 | Data collection protocols and guidelines | FLI - Bundesforschungsinstitut für Tiergesundheit | 6.75 | Report | PU |
2.6 | Review of surveillance approaches for early detection | Universidad Complutense de Madrid | 14.8 | Report | PU |
2.7 | Identification of key risk scenarios and associated data requirements | Animal Health and Veterinary Laboratories Agency | 5.7 | Report | PP |
2.8 | Framework and tools for the design and evaluation of surveillance strategies for early detection | Animal Health and Veterinary Laboratories Agency | 26.8 | Report | PP |
2.9 | Application of the framework and associated tools using selected risk scenario diseases | Universidad Complutense de Madrid | 26.8 | Report | PP |
3.10 | Review of epidemiological methods used for surveillance systems certifying freedom from disease | FLI - Bundesforschungsinstitut für Tiergesundheit | 6.95 | Report | PU |
3.11 | Identification of key risk scenarios and associ-ated data requirements | FLI - Bundesforschungsinstitut für Tiergesundheit | 10.45 | Report | PP |
3.12 | Definition of surveillance framework and asso-ciated tools for certifying freedom from disease | FLI - Bundesforschungsinstitut für Tiergesundheit | 11.7 | Report | PP |
3.13 | Completed assessment of framework and tools for certifying freedom from disease | FLI - Bundesforschungsinstitut für Tiergesundheit | 11 | Report | PP |
4.14 | Systematic review of surveillance systems for endemic disease, including information on the extent of multi-objective surveillance activities | Statens Veterinaermedicinska Anstalt | 9.2 | Report | PU |
4.15 | Identification of key risk scenarios and associated data requirements | Statens Veterinaermedicinska Anstalt | 8.7 | Report | PP |
4.16 | Description of frameworks to inform the design of surveillance systems for efficient case finding an | Statens Veterinaermedicinska Anstalt | 13.8 | Report | PP |
4.17 | Evaluation of surveillance framework and associated tools for endemic disease, and for multi-object | Statens Veterinaermedicinska Anstalt | 11.5 | Report | PP |
5.18 | Frameworks and methods for the economic analysis of surveillance | Arcadia International | 16.2 | Report | PP |
5.19 | Protocols for standardised data collection | Arcadia International | 12.1 | Report | CO |
5.20 | Case studies selected and described | Centre de Coopération International en Recherche Agronomique pour le Développement | 21.15 | Report | PU |
5.21 | Evaluation criteria selected and described | Arcadia International | 8.6 | Report | PP |
5.22 | Completed comparative economic evaluation of different surveillance system designs | Centre de Coopération International en Recherche Agronomique pour le Développement | 20.3 | Report | PP |
5.23 | Completed validation of the analysis framework for the economic analysis of surveillance | Centre de Coopération International en Recherche Agronomique pour le Développement | 14 | Report | PP |
6.24 | R package of functions for risk-based surveillance | FLI - Bundesforschungsinstitut für Tiergesundheit | 18.9 | Demonstrator | PU |
6.25 | Web-based decision support tools | TraceTracker | 21.5 | Demonstrator | PU |
6.26 | Tools for mobile devices and cloud computing to support specific risk-based surveillance tasks | TraceTracker | 15.25 | Demonstrator | PP |
7.27 | Electronic stakeholder newsletter | accelopment AG | 5.4 | Other | PU |
7.28 | “Surgery hours” for policy- and decision makers | SAFOSO AG | 8 | Other | PU |
7.29 | Surveillance symposium | Statens Veterinaermedicinska Anstalt | 11.15 | Other | PU |
7.30 | Training material available | The Royal Veterinary College | 6.65 | Other | PU |
7.31 | Best practice workshop | SAFOSO AG | 9.8 | Other | PU |
7.32 | Best practice guidelines | SAFOSO AG | 7.5 | Report | PU |
8.33 | Consortium meetings | accelopment AG | 3.8 | Other | RE |
8.34 | Project handbook | accelopment AG | 2.2 | Other | RE |
8.35 | Internal work updates | The Royal Veterinary College | 4.25 | Report | CO |
8.36 | Internal risk assessment | The Royal Veterinary College | 1.25 | Report | CO |
* Dissemination Level is using one of the following codes: PU = Public PP = Restricted to other programme participants (including the Commission Services). RE = Restricted to a group specified by the consortium (including the Commission Services). CO = Confidential, only for members of the consortium (including the Commission Services). |